Analysen öffentlicher Daten
Offene Daten, offen analysiert
Kostenlose, quellenbelegte Scorecards auf Basis offener öffentlicher Datensätze. Jede vereint mehrere bundesstaatliche Quellen zu einer entscheidungsreifen Sicht für Teams in Verwaltung und Zivilgesellschaft und demonstriert die produktive Datenarbeit, die KYFEX liefert.
Fragen Sie die Daten
Stellen Sie eine Frage in natürlicher Sprache zu den veröffentlichten Kreiszahlen und erhalten Sie eine in den Daten verankerte Antwort, mit der Quelle für jede Zahl. Abgedeckt sind Kennzahlen zum Zugang zur Primärversorgung in Kalifornien, Mississippi und Texas, zum Beispiel: wie sich die Diabetes-Prävalenz zwischen den Kreisen eines Staates vergleicht oder was den Prioritätsindex eines Kreises bestimmt.
Wie hoch ist die Diabetesrate im Holmes County, Mississippi?
Im Holmes County, Mississippi, liegt die Prävalenz von diagnostiziertem Diabetes bei 23.3% (CDC PLACES, Ausgabe 2025, Messjahr 2023). Jede Zahl stammt aus dem veröffentlichten Scorecard und nennt ihre Quelle.
Quellen
Holmes (MS) - Diagnostizierter Diabetes: 23.3% (CDC PLACES)
Die Daten ansehen
Jedes County in California, dargestellt aus denselben offenen Daten wie die Scorecards. Fahren Sie über einen Punkt für den Namen, oder öffnen Sie die Tabelle unter jedem Diagramm für alle Werte.
Priorität im gesamten Bundesstaat
Jedes County ist nach seinem Primärversorgungs-Prioritätsindex eingefärbt, am dunkelsten bei höchstem kombiniertem Bedarf.
Die Einfärbung ist der bundesstaatsinterne Prioritätsindex. Scorecards sind nicht zwischen Bundesstaaten vergleichbar.
Als Tabelle anzeigen
| County | Wert |
|---|---|
| Imperial | 77.9 |
| Fresno | 70.3 |
| Kern | 70.2 |
| Tulare | 70.1 |
| Merced | 69.5 |
| Madera | 67.4 |
| Kings | 64.4 |
| Trinity | 63.3 |
| Modoc | 60.9 |
| Lake | 60.7 |
| Monterey | 58.1 |
| Siskiyou | 57.9 |
| Lassen | 57.6 |
| Colusa | 57.5 |
| San Bernardino | 56.9 |
| Sierra | 56.7 |
| Tehama | 56.3 |
| Mendocino | 56.1 |
| Del Norte | 55.7 |
| Riverside | 55.4 |
| Sutter | 55.0 |
| Los Angeles | 54.5 |
| Glenn | 54.4 |
| Stanislaus | 53.6 |
| Humboldt | 53.5 |
| San Joaquin | 53.0 |
| Mariposa | 52.9 |
| Yuba | 52.3 |
| Plumas | 52.0 |
| San Benito | 49.1 |
| Calaveras | 48.2 |
| Shasta | 47.2 |
| Butte | 46.7 |
| Sacramento | 46.7 |
| Solano | 46.7 |
| Santa Barbara | 46.6 |
| Inyo | 45.9 |
| Tuolumne | 45.3 |
| Napa | 43.3 |
| Amador | 42.0 |
| Ventura | 41.8 |
| Contra Costa | 41.7 |
| Nevada | 41.0 |
| Sonoma | 40.8 |
| Yolo | 40.3 |
| San Diego | 40.2 |
| Orange | 40.1 |
| El Dorado | 39.1 |
| Alameda | 38.0 |
| San Luis Obispo | 37.7 |
| Santa Cruz | 36.7 |
| Mono | 35.1 |
| Marin | 33.7 |
| Placer | 32.7 |
| San Francisco | 31.7 |
| Alpine | 31.5 |
| Santa Clara | 26.3 |
| San Mateo | 19.1 |
Gesundheitslast und Zugangsbarrieren
Jeder Punkt ist ein County. Rechts bedeutet höhere Belastung durch chronische Krankheiten, oben mehr Zugangs- und soziale Barrieren, größere Punkte mehr Einwohner. Countys oben rechts haben den größten kombinierten Bedarf.
- Gesundheitslast
- Zugangsbarrieren
- Ärztemangel
Als Tabelle anzeigen
| County | Last | Zugang | Einwohner | Haupttreiber |
|---|---|---|---|---|
| Los Angeles | 38.1 | 44.7 | 9.663.345 | Ärztemangel |
| San Diego | 19.0 | 24.6 | 3.269.973 | Ärztemangel |
| Orange | 25.9 | 21.4 | 3.135.755 | Ärztemangel |
| Riverside | 52.2 | 40.9 | 2.492.442 | Ärztemangel |
| San Bernardino | 46.9 | 50.6 | 2.195.611 | Ärztemangel |
| Santa Clara | 7.8 | 9.6 | 1.877.592 | Ärztemangel |
| Alameda | 16.7 | 20.3 | 1.622.188 | Ärztemangel |
| Sacramento | 35.6 | 31.4 | 1.584.288 | Ärztemangel |
| Contra Costa | 27.8 | 16.6 | 1.155.025 | Ärztemangel |
| Fresno | 56.6 | 61.9 | 1.017.162 | Ärztemangel |
| Kern | 59.7 | 70.1 | 913.820 | Ärztemangel |
| Ventura | 32.1 | 24.2 | 829.590 | Ärztemangel |
| San Francisco | 5.4 | 28.3 | 808.988 | Ärztemangel |
| San Joaquin | 42.3 | 43.7 | 800.965 | Ärztemangel |
| San Mateo | 14.8 | 7.8 | 726.353 | Ärztemangel |
| Stanislaus | 52.2 | 47.2 | 551.430 | Ärztemangel |
| Sonoma | 29.8 | 15.8 | 481.812 | Ärztemangel |
| Tulare | 59.6 | 70.0 | 479.468 | Ärztemangel |
| Solano | 40.2 | 26.8 | 449.218 | Ärztemangel |
| Santa Barbara | 32.8 | 37.7 | 441.257 | Ärztemangel |
| Monterey | 48.6 | 48.9 | 430.723 | Ärztemangel |
| Placer | 24.5 | 4.3 | 423.561 | Ärztemangel |
| Merced | 57.3 | 74.3 | 291.920 | Ärztemangel |
| San Luis Obispo | 27.9 | 19.7 | 281.639 | Ärztemangel |
| Santa Cruz | 26.6 | 22.0 | 261.547 | Ärztemangel |
| Marin | 21.2 | 2.9 | 254.407 | Ärztemangel |
| Yolo | 15.9 | 35.8 | 220.544 | Ärztemangel |
| Butte | 37.9 | 36.8 | 207.172 | Ärztemangel |
| El Dorado | 33.8 | 6.7 | 192.215 | Ärztemangel |
| Shasta | 48.2 | 24.2 | 180.366 | Ärztemangel |
| Imperial | 72.0 | 84.8 | 179.057 | Zugangsbarrieren |
| Madera | 67.9 | 72.9 | 162.858 | Zugangsbarrieren |
| Kings | 51.6 | 68.5 | 152.682 | Ärztemangel |
| Humboldt | 45.9 | 37.6 | 133.985 | Ärztemangel |
| Napa | 37.0 | 19.8 | 133.216 | Ärztemangel |
| Nevada | 44.3 | 9.6 | 102.037 | Ärztemangel |
| Sutter | 51.6 | 44.3 | 97.948 | Ärztemangel |
| Mendocino | 64.4 | 38.4 | 89.108 | Ärztemangel |
| Yuba | 42.2 | 45.5 | 85.722 | Ärztemangel |
| San Benito | 36.9 | 33.5 | 68.175 | Ärztemangel |
| Lake | 73.3 | 39.7 | 67.878 | Gesundheitslast |
| Tehama | 62.7 | 40.9 | 64.896 | Ärztemangel |
| Tuolumne | 50.1 | 16.6 | 54.204 | Ärztemangel |
| Calaveras | 59.9 | 19.2 | 46.565 | Ärztemangel |
| Siskiyou | 69.9 | 30.7 | 42.905 | Ärztemangel |
| Amador | 49.0 | 11.7 | 41.811 | Ärztemangel |
| Lassen | 53.6 | 42.2 | 28.861 | Ärztemangel |
| Glenn | 54.7 | 43.0 | 28.129 | Ärztemangel |
| Del Norte | 57.2 | 33.1 | 26.589 | Ärztemangel |
| Colusa | 61.0 | 53.9 | 22.037 | Gesundheitslast |
| Plumas | 64.8 | 14.3 | 19.131 | Ärztemangel |
| Inyo | 48.1 | 20.5 | 18.527 | Ärztemangel |
| Mariposa | 63.3 | 22.4 | 16.919 | Ärztemangel |
| Trinity | 91.2 | 33.4 | 15.670 | Gesundheitslast |
| Mono | 34.8 | 20.5 | 13.066 | Ärztemangel |
| Modoc | 79.6 | 37.8 | 8.500 | Gesundheitslast |
| Sierra | 83.4 | 25.1 | 3.200 | Gesundheitslast |
| Alpine | 41.4 | 14.6 | 1.141 | Gesundheitslast |
Diabetes-Prävalenz nach County
Wie sich die diagnostizierte Diabetes-Prävalenz über 58 Countys verteilt. Die gestrichelte Linie markiert den Median.
Als Tabelle anzeigen
| Bereich | Countys |
|---|---|
| 9.3% - 10.0% | 2 |
| 10.0% - 10.6% | 8 |
| 10.6% - 11.3% | 6 |
| 11.3% - 11.9% | 13 |
| 11.9% - 12.6% | 11 |
| 12.6% - 13.3% | 6 |
| 13.3% - 13.9% | 7 |
| 13.9% - 14.6% | 1 |
| 14.6% - 15.2% | 2 |
| 15.2% - 15.9% | 2 |
Wohin es sich entwickelt
Diagnostizierter Diabetes in Imperial, California: fünf beobachtete Jahre und eine Projektion über drei Jahre.
- Beobachtet
- Projiziert (80%-Intervall)
Als Tabelle anzeigen
| Jahr | Typ | Wert | Untere | Obere |
|---|---|---|---|---|
| 2019 | Beobachtet | 14.6% | - | - |
| 2020 | Beobachtet | 14.7% | - | - |
| 2021 | Beobachtet | 15.2% | - | - |
| 2022 | Beobachtet | 15.4% | - | - |
| 2023 | Beobachtet | 15% | - | - |
| 2024 | Projiziert (80%-Intervall) | 15.4% | 14.8% | 16.1% |
| 2025 | Projiziert (80%-Intervall) | 15.6% | 14.8% | 16.3% |
| 2026 | Projiziert (80%-Intervall) | 15.7% | 14.9% | 16.6% |
Projektion, keine Vorhersage. Das schattierte Band ist ein 80%-Prognoseintervall aus einem Trend über fünf Jahre und wird nach hinten breiter. Projiziert werden nur Kennzahlen, die einen Hold-out-Backtest bestanden haben.
Erkunden Sie County-Indizes für Primärversorgungszugang und Gesundheitslast auf Basis offener Bundesdaten. Filtern Sie nach Bundesstaat, sehen Sie priorisierte Counties oder öffnen Sie eine vollständige Scorecard mit Methodik und Tabellen.
Landes-Übersichtsseiten
- County-Prioritäten · AK
- County-Prioritäten · AL
- County-Prioritäten · AR
- County-Prioritäten · AZ
- County-Prioritäten · CA
- County-Prioritäten · CO
- County-Prioritäten · CT
- County-Prioritäten · FL
- County-Prioritäten · GA
- County-Prioritäten · IA
- County-Prioritäten · ID
- County-Prioritäten · IL
- County-Prioritäten · IN
- County-Prioritäten · KS
- County-Prioritäten · LA
- County-Prioritäten · MA
- County-Prioritäten · MD
- County-Prioritäten · ME
- County-Prioritäten · MI
- County-Prioritäten · MN
- County-Prioritäten · MO
- County-Prioritäten · MS
- County-Prioritäten · MT
- County-Prioritäten · NC
- County-Prioritäten · ND
- County-Prioritäten · NE
- County-Prioritäten · NH
- County-Prioritäten · NJ
- County-Prioritäten · NM
- County-Prioritäten · NV
- County-Prioritäten · NY
- County-Prioritäten · OH
- County-Prioritäten · OK
- County-Prioritäten · OR
- County-Prioritäten · SC
- County-Prioritäten · SD
- County-Prioritäten · TN
- County-Prioritäten · TX
- County-Prioritäten · UT
- County-Prioritäten · VA
- County-Prioritäten · VT
- County-Prioritäten · WA
- County-Prioritäten · WI
- County-Prioritäten · WV
- County-Prioritäten · WY
Veröffentlichte Scorecards
Counties mit höchster nationaler Priorität
| Nationaler Rang | County | Staat | Nationaler Prioritätsindex | Haupttreiber |
|---|---|---|---|---|
| 1 | Jim Hogg | TX | 72.5 | Provider shortage |
| 2 | Holmes | MS | 71.7 | Provider shortage |
| 3 | Dimmit | TX | 71.6 | Health burden |
| 4 | Greene | AL | 69.9 | Health burden |
| 5 | Todd | SD | 69.5 | Provider shortage |
| 6 | Tensas | LA | 69.4 | Health burden |
| 7 | Kusilvak | AK | 69.3 | Provider shortage |
| 8 | Zavala | TX | 69.0 | Health burden |
| 9 | Lake | TN | 68.3 | Provider shortage |
| 10 | Sioux | ND | 68.2 | Provider shortage |
| 11 | Wilcox | AL | 68.1 | Provider shortage |
| 12 | Bullock | AL | 67.9 | Health burden |
| 13 | Sharkey | MS | 67.9 | Health burden |
| 14 | Coahoma | MS | 67.8 | Provider shortage |
| 15 | Zapata | TX | 67.8 | Provider shortage |
Counties mit höchster nationaler Priorität
Datenartefakte herunterladen
Offene Datensätze in dieser Sammlung
CDC PLACES — Local Data for Better Health (County Data)
HRSA — Primary Care Health Professional Shortage Areas
U.S. Census Bureau — American Community Survey (5-year)
Nach Jurisdiktion erkunden
TX · 254 Counties
Texas County Primary-Care Access & Health-Burden Scorecard
MS · 82 Counties
Mississippi County Primary-Care Access & Health-Burden Scorecard
AL · 67 Counties
Alabama County Primary-Care Access & Health-Burden Scorecard
SD · 66 Counties
South Dakota County Primary-Care Access & Health-Burden Scorecard
LA · 64 Counties
Louisiana Parish Primary-Care Access & Health-Burden Scorecard
AK · 30 Counties
Alaska Primary-Care Access & Health-Burden Scorecard
TN · 95 Counties
Tennessee County Primary-Care Access & Health-Burden Scorecard
ND · 53 Counties
North Dakota County Primary-Care Access & Health-Burden Scorecard
WV · 55 Counties
West Virginia County Primary-Care Access & Health-Burden Scorecard
AR · 75 Counties
Arkansas County Primary-Care Access & Health-Burden Scorecard
GA · 159 Counties
Georgia County Primary-Care Access & Health-Burden Scorecard
NC · 100 Counties
North Carolina County Primary-Care Access & Health-Burden Scorecard
SC · 46 Counties
South Carolina County Primary-Care Access & Health-Burden Scorecard
NM · 33 Counties
New Mexico County Primary-Care Access & Health-Burden Scorecard
FL · 67 Counties
Florida County Primary-Care Access & Health-Burden Scorecard
MO · 115 Counties
Missouri Primary-Care Access & Health-Burden Scorecard
VA · 133 Counties
Virginia Primary-Care Access & Health-Burden Scorecard
NY · 62 Counties
New York County Primary-Care Access & Health-Burden Scorecard
OK · 77 Counties
Oklahoma County Primary-Care Access & Health-Burden Scorecard
IL · 102 Counties
Illinois County Primary-Care Access & Health-Burden Scorecard
AZ · 15 Counties
Arizona County Primary-Care Access & Health-Burden Scorecard
MT · 56 Counties
Montana County Primary-Care Access & Health-Burden Scorecard
CO · 64 Counties
Colorado County Primary-Care Access & Health-Burden Scorecard
MD · 24 Counties
Maryland Primary-Care Access & Health-Burden Scorecard
MI · 83 Counties
Michigan County Primary-Care Access & Health-Burden Scorecard
CA · 58 Counties
California County Primary-Care Access & Health-Burden Scorecard
KS · 105 Counties
Kansas County Primary-Care Access & Health-Burden Scorecard
OH · 88 Counties
Ohio County Primary-Care Access & Health-Burden Scorecard
WI · 72 Counties
Wisconsin County Primary-Care Access & Health-Burden Scorecard
MN · 87 Counties
Minnesota County Primary-Care Access & Health-Burden Scorecard
NV · 17 Counties
Nevada Primary-Care Access & Health-Burden Scorecard
UT · 29 Counties
Utah County Primary-Care Access & Health-Burden Scorecard
OR · 36 Counties
Oregon County Primary-Care Access & Health-Burden Scorecard
IN · 92 Counties
Indiana County Primary-Care Access & Health-Burden Scorecard
NE · 93 Counties
Nebraska County Primary-Care Access & Health-Burden Scorecard
WA · 39 Counties
Washington County Primary-Care Access & Health-Burden Scorecard
ID · 44 Counties
Idaho County Primary-Care Access & Health-Burden Scorecard
WY · 23 Counties
Wyoming County Primary-Care Access & Health-Burden Scorecard
IA · 99 Counties
Iowa County Primary-Care Access & Health-Burden Scorecard
ME · 16 Counties
Maine County Primary-Care Access & Health-Burden Scorecard
CT · 9 Counties
Connecticut County Primary-Care Access & Health-Burden Scorecard
NJ · 21 Counties
New Jersey County Primary-Care Access & Health-Burden Scorecard
MA · 14 Counties
Massachusetts County Primary-Care Access & Health-Burden Scorecard
NH · 10 Counties
New Hampshire County Primary-Care Access & Health-Burden Scorecard
VT · 14 Counties
Vermont County Primary-Care Access & Health-Burden Scorecard
Brauchen Sie diese Analyse für Ihr Programm oder Ihren Staat?
Wir verbinden offene öffentliche Daten mit Ihren Claims-, Workforce- und Programmdaten für maßgeschneiderte Dashboards.
