South Carolina · Public Data Insights
South Carolina County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for South Carolina, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 46 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 46 Countys in South Carolina. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Allendale | 90.7 | Access & SDOH barriers |
| 2 | Marion | 87.1 | Health burden |
| 3 | Marlboro | 85.4 | Access & SDOH barriers |
| 4 | Lee | 83.2 | Provider shortage |
| 5 | Dillon | 82.4 | Access & SDOH barriers |
| 6 | Williamsburg | 79.2 | Provider shortage |
| 7 | Hampton | 76.2 | Provider shortage |
| 8 | Orangeburg | 74.0 | Provider shortage |
| 9 | Barnwell | 73.3 | Access & SDOH barriers |
| 10 | Bamberg | 71.6 | Provider shortage |
| 11 | Union | 67.1 | Health burden |
| 12 | Chesterfield | 65.5 | Health burden |
| 13 | Darlington | 64.8 | Provider shortage |
| 14 | Fairfield | 63.2 | Health burden |
| 15 | Clarendon | 63.1 | Health burden |
| 16 | McCormick | 59.8 | Health burden |
| 17 | Colleton | 54.8 | Health burden |
| 18 | Chester | 53.3 | Health burden |
| 19 | Cherokee | 52.6 | Provider shortage |
| 20 | Florence | 52.5 | Provider shortage |
| 21 | Greenwood | 51.6 | Provider shortage |
| 22 | Laurens | 51.5 | Provider shortage |
| 23 | Abbeville | 51.3 | Provider shortage |
| 24 | Newberry | 50.7 | Provider shortage |
| 25 | Sumter | 48.9 | Provider shortage |
