South Dakota · Public Data Insights
South Dakota County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for South Dakota, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 66 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 66 Countys in South Dakota. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Todd | 84.7 | Health burden |
| 2 | Oglala Lakota | 83.7 | Access & SDOH barriers |
| 3 | Corson | 75.3 | Provider shortage |
| 4 | Mellette | 70.0 | Health burden |
| 5 | Ziebach | 68.3 | Health burden |
| 6 | Buffalo | 66.3 | Health burden |
| 7 | Jackson | 65.4 | Health burden |
| 8 | Bennett | 63.6 | Health burden |
| 9 | Dewey | 63.0 | Provider shortage |
| 10 | Charles Mix | 54.9 | Provider shortage |
| 11 | Lyman | 53.5 | Provider shortage |
| 12 | Roberts | 52.4 | Provider shortage |
| 13 | Tripp | 51.0 | Provider shortage |
| 14 | Fall River | 48.7 | Health burden |
| 15 | Faulk | 46.8 | Provider shortage |
| 16 | Beadle | 45.0 | Provider shortage |
| 17 | McPherson | 43.6 | Provider shortage |
| 18 | Jerauld | 42.4 | Provider shortage |
| 19 | Sanborn | 42.0 | Provider shortage |
| 20 | Day | 41.9 | Provider shortage |
| 21 | Clark | 41.7 | Provider shortage |
| 22 | Walworth | 41.0 | Provider shortage |
| 23 | Miner | 40.6 | Provider shortage |
| 24 | Bon Homme | 39.8 | Provider shortage |
| 25 | Pennington | 38.9 | Provider shortage |
