Georgia · Public Data Insights
Georgia County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Georgia, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 159 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 159 Countys in Georgia. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Hancock | 84.4 | Health burden |
| 2 | Stewart | 83.2 | Provider shortage |
| 3 | Randolph | 83.1 | Health burden |
| 4 | Telfair | 82.9 | Provider shortage |
| 5 | Macon | 78.9 | Health burden |
| 6 | Crisp | 78.4 | Provider shortage |
| 7 | Dougherty | 76.8 | Provider shortage |
| 8 | Atkinson | 75.6 | Provider shortage |
| 9 | Quitman | 74.0 | Health burden |
| 10 | Early | 73.7 | Provider shortage |
| 11 | Calhoun | 73.7 | Provider shortage |
| 12 | Turner | 73.6 | Provider shortage |
| 13 | Johnson | 72.7 | Provider shortage |
| 14 | Mitchell | 72.5 | Provider shortage |
| 15 | Clinch | 71.7 | Provider shortage |
| 16 | Ben Hill | 71.5 | Provider shortage |
| 17 | McIntosh | 71.3 | Provider shortage |
| 18 | Decatur | 70.5 | Provider shortage |
| 19 | Baker | 70.5 | Health burden |
| 20 | Emanuel | 70.4 | Provider shortage |
| 21 | Taylor | 70.4 | Health burden |
| 22 | Terrell | 70.3 | Health burden |
| 23 | Jefferson | 70.1 | Provider shortage |
| 24 | Talbot | 69.5 | Health burden |
| 25 | Ware | 69.3 | Provider shortage |
