Alaska · Public Data Insights
Alaska Primary-Care Access & Health-Burden Scorecard
A borough-level targeting index for Alaska, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 30 boroughs and census areas by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 30 Boroughs und Census Areas in Alaska. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Boroughs und Census Areas mit höchster Priorität
Gerankte Boroughs und Census Areas
| Rang | Borough oder Census Area | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Kusilvak | 87.8 | Access & SDOH barriers |
| 2 | Bethel | 72.4 | Provider shortage |
| 3 | Northwest Arctic | 67.3 | Provider shortage |
| 4 | Yukon-Koyukuk | 64.6 | Health burden |
| 5 | Nome | 62.3 | Provider shortage |
| 6 | Dillingham | 57.2 | Provider shortage |
| 7 | Lake and Peninsula | 55.0 | Health burden |
| 8 | Prince of Wales-Hyder | 53.1 | Provider shortage |
| 9 | North Slope | 42.6 | Provider shortage |
| 10 | Hoonah-Angoon | 42.4 | Health burden |
| 11 | Aleutians East | 39.2 | Provider shortage |
| 12 | Yakutat | 38.6 | Health burden |
| 13 | Southeast Fairbanks | 38.2 | Provider shortage |
| 14 | Wrangell | 37.4 | Health burden |
| 15 | Ketchikan Gateway | 37.0 | Provider shortage |
| 16 | Copper River | 34.6 | Provider shortage |
| 17 | Matanuska-Susitna | 34.2 | Provider shortage |
| 18 | Kenai Peninsula | 33.2 | Provider shortage |
| 19 | Haines | 27.6 | Provider shortage |
| 20 | Bristol Bay | 25.7 | Health burden |
| 21 | Petersburg | 25.3 | Provider shortage |
| 22 | Aleutians West | 24.5 | Provider shortage |
| 23 | Juneau | 24.0 | Provider shortage |
| 24 | Fairbanks North Star | 24.0 | Provider shortage |
| 25 | Chugach | 23.9 | Provider shortage |
