Vermont · Public Data Insights
Vermont County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Vermont, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 14 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 14 Countys in Vermont. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Essex | 72.8 | Health burden |
| 2 | Rutland | 55.4 | Access & SDOH barriers |
| 3 | Bennington | 52.0 | Access & SDOH barriers |
| 4 | Caledonia | 51.4 | Access & SDOH barriers |
| 5 | Franklin | 48.8 | Access & SDOH barriers |
| 6 | Windham | 48.3 | Access & SDOH barriers |
| 7 | Windsor | 43.7 | Provider shortage |
| 8 | Orleans | 43.4 | Health burden |
| 9 | Orange | 39.4 | Health burden |
| 10 | Grand Isle | 31.7 | Provider shortage |
| 11 | Lamoille | 28.9 | Health burden |
| 12 | Addison | 28.5 | Provider shortage |
| 13 | Washington | 28.4 | Access & SDOH barriers |
| 14 | Chittenden | 25.4 | Access & SDOH barriers |
