Maryland · Public Data Insights
Maryland Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Maryland, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 24 counties and independent cities by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 24 Countys und unabhängige Städte in Maryland. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys und unabhängige Städte mit höchster Priorität
Gerankte Countys und unabhängige Städte
| Rang | County oder Stadt | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Baltimore city | 84.7 | Access & SDOH barriers |
| 2 | Somerset | 77.3 | Health burden |
| 3 | Dorchester | 77.0 | Health burden |
| 4 | Prince George's | 71.3 | Provider shortage |
| 5 | Caroline | 69.1 | Health burden |
| 6 | Allegany | 63.8 | Health burden |
| 7 | Washington | 62.2 | Provider shortage |
| 8 | Wicomico | 59.3 | Provider shortage |
| 9 | Garrett | 56.2 | Health burden |
| 10 | Cecil | 55.0 | Provider shortage |
| 11 | Kent | 51.0 | Health burden |
| 12 | Baltimore | 48.5 | Provider shortage |
| 13 | Charles | 47.9 | Provider shortage |
| 14 | Worcester | 45.3 | Health burden |
| 15 | Montgomery | 37.4 | Provider shortage |
| 16 | Frederick | 36.5 | Provider shortage |
| 17 | Queen Anne's | 35.2 | Provider shortage |
| 18 | Anne Arundel | 35.2 | Provider shortage |
| 19 | Harford | 33.2 | Provider shortage |
| 20 | St. Mary's | 30.4 | Provider shortage |
| 21 | Calvert | 29.7 | Provider shortage |
| 22 | Carroll | 29.2 | Provider shortage |
| 23 | Talbot | 25.9 | Health burden |
| 24 | Howard | 3.1 | Health burden |
