Massachusetts · Public Data Insights
Massachusetts County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Massachusetts, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 14 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 14 Countys in Massachusetts. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Hampden | 79.5 | Health burden |
| 2 | Bristol | 65.6 | Provider shortage |
| 3 | Suffolk | 61.0 | Access & SDOH barriers |
| 4 | Essex | 55.6 | Provider shortage |
| 5 | Berkshire | 54.7 | Health burden |
| 6 | Franklin | 54.2 | Provider shortage |
| 7 | Worcester | 52.9 | Provider shortage |
| 8 | Barnstable | 42.3 | Health burden |
| 9 | Plymouth | 41.2 | Provider shortage |
| 10 | Dukes | 39.4 | Provider shortage |
| 11 | Norfolk | 31.3 | Provider shortage |
| 12 | Hampshire | 31.0 | Provider shortage |
| 13 | Middlesex | 30.3 | Provider shortage |
| 14 | Nantucket | 22.1 | Provider shortage |
