Nebraska · Public Data Insights
Nebraska County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Nebraska, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 93 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 93 Countys in Nebraska. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Thurston | 77.8 | Access & SDOH barriers |
| 2 | Dawson | 60.6 | Access & SDOH barriers |
| 3 | Knox | 57.8 | Provider shortage |
| 4 | Dakota | 57.2 | Access & SDOH barriers |
| 5 | Hall | 57.1 | Provider shortage |
| 6 | Pawnee | 56.4 | Health burden |
| 7 | Morrill | 56.0 | Health burden |
| 8 | Scotts Bluff | 55.8 | Provider shortage |
| 9 | Sheridan | 53.8 | Provider shortage |
| 10 | Furnas | 53.6 | Health burden |
| 11 | Kimball | 53.5 | Health burden |
| 12 | Sioux | 53.2 | Health burden |
| 13 | Richardson | 52.9 | Health burden |
| 14 | Red Willow | 52.7 | Provider shortage |
| 15 | Cherry | 52.4 | Provider shortage |
| 16 | Colfax | 52.3 | Access & SDOH barriers |
| 17 | Hitchcock | 51.4 | Health burden |
| 18 | Garden | 51.3 | Health burden |
| 19 | Dundy | 50.5 | Health burden |
| 20 | Thayer | 49.0 | Provider shortage |
| 21 | Lincoln | 48.8 | Health burden |
| 22 | Brown | 48.2 | Health burden |
| 23 | Dixon | 47.7 | Health burden |
| 24 | Boyd | 46.9 | Health burden |
| 25 | Cheyenne | 46.8 | Provider shortage |
