New York · Public Data Insights
New York County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for New York, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 62 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 62 Countys in New York. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Bronx | 83.1 | Access & SDOH barriers |
| 2 | Chautauqua | 57.9 | Provider shortage |
| 3 | St. Lawrence | 56.1 | Provider shortage |
| 4 | Cattaraugus | 55.3 | Provider shortage |
| 5 | Kings | 54.6 | Provider shortage |
| 6 | Yates | 53.2 | Provider shortage |
| 7 | Oneida | 53.0 | Provider shortage |
| 8 | Queens | 52.9 | Provider shortage |
| 9 | Franklin | 52.6 | Health burden |
| 10 | Cayuga | 51.8 | Provider shortage |
| 11 | Fulton | 49.8 | Health burden |
| 12 | Sullivan | 49.2 | Provider shortage |
| 13 | Niagara | 49.1 | Provider shortage |
| 14 | Delaware | 49.1 | Health burden |
| 15 | Montgomery | 49.0 | Health burden |
| 16 | Erie | 48.1 | Provider shortage |
| 17 | Chenango | 48.1 | Health burden |
| 18 | Seneca | 47.6 | Provider shortage |
| 19 | Onondaga | 47.4 | Provider shortage |
| 20 | Schuyler | 47.2 | Health burden |
| 21 | Lewis | 47.1 | Health burden |
| 22 | Chemung | 47.0 | Provider shortage |
| 23 | Orleans | 46.9 | Provider shortage |
| 24 | Oswego | 46.5 | Provider shortage |
| 25 | Herkimer | 46.5 | Provider shortage |
