Illinois · Public Data Insights
Illinois County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Illinois, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 102 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 102 Countys in Illinois. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Alexander | 86.4 | Health burden |
| 2 | Pulaski | 86.2 | Health burden |
| 3 | Vermilion | 66.3 | Provider shortage |
| 4 | Winnebago | 66.3 | Provider shortage |
| 5 | Franklin | 63.0 | Provider shortage |
| 6 | Cass | 62.8 | Provider shortage |
| 7 | Union | 62.3 | Provider shortage |
| 8 | White | 61.5 | Provider shortage |
| 9 | Macon | 61.4 | Provider shortage |
| 10 | Jackson | 61.0 | Provider shortage |
| 11 | Knox | 59.6 | Provider shortage |
| 12 | St. Clair | 58.8 | Provider shortage |
| 13 | Perry | 58.6 | Provider shortage |
| 14 | Saline | 58.4 | Provider shortage |
| 15 | Cook | 56.7 | Provider shortage |
| 16 | Massac | 56.6 | Provider shortage |
| 17 | Carroll | 56.4 | Provider shortage |
| 18 | Lawrence | 56.4 | Provider shortage |
| 19 | Clay | 56.3 | Health burden |
| 20 | Schuyler | 56.2 | Health burden |
| 21 | Brown | 55.9 | Provider shortage |
| 22 | Fayette | 55.7 | Provider shortage |
| 23 | Rock Island | 55.6 | Provider shortage |
| 24 | Hardin | 55.3 | Health burden |
| 25 | Edwards | 54.8 | Health burden |
