Montana · Public Data Insights
Montana County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Montana, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 56 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 56 Countys in Montana. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Glacier | 84.4 | Access & SDOH barriers |
| 2 | Roosevelt | 77.1 | Access & SDOH barriers |
| 3 | Big Horn | 76.6 | Access & SDOH barriers |
| 4 | Blaine | 71.1 | Provider shortage |
| 5 | Rosebud | 65.0 | Health burden |
| 6 | Pondera | 64.6 | Provider shortage |
| 7 | Prairie | 62.0 | Health burden |
| 8 | Toole | 60.6 | Provider shortage |
| 9 | Liberty | 60.0 | Health burden |
| 10 | Hill | 59.8 | Provider shortage |
| 11 | Lincoln | 57.3 | Health burden |
| 12 | Lake | 53.3 | Provider shortage |
| 13 | Sanders | 53.2 | Health burden |
| 14 | Deer Lodge | 52.3 | Provider shortage |
| 15 | Wheatland | 52.1 | Health burden |
| 16 | Cascade | 50.5 | Provider shortage |
| 17 | Chouteau | 49.3 | Provider shortage |
| 18 | Silver Bow | 48.9 | Provider shortage |
| 19 | Musselshell | 48.4 | Health burden |
| 20 | Mineral | 48.3 | Provider shortage |
| 21 | Powell | 45.5 | Provider shortage |
| 22 | Golden Valley | 44.4 | Health burden |
| 23 | Yellowstone | 44.2 | Provider shortage |
| 24 | Judith Basin | 43.6 | Health burden |
| 25 | Teton | 43.2 | Provider shortage |
