West Virginia · Public Data Insights
West Virginia County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for West Virginia, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 55 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 55 Countys in West Virginia. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | McDowell | 93.0 | Health burden |
| 2 | Mingo | 82.8 | Health burden |
| 3 | Calhoun | 75.4 | Health burden |
| 4 | Webster | 75.4 | Provider shortage |
| 5 | Lincoln | 72.7 | Provider shortage |
| 6 | Wyoming | 71.1 | Provider shortage |
| 7 | Logan | 69.9 | Provider shortage |
| 8 | Clay | 69.5 | Provider shortage |
| 9 | Roane | 68.4 | Health burden |
| 10 | Summers | 63.6 | Health burden |
| 11 | Fayette | 62.9 | Provider shortage |
| 12 | Braxton | 62.8 | Health burden |
| 13 | Mercer | 61.5 | Provider shortage |
| 14 | Ritchie | 60.8 | Provider shortage |
| 15 | Boone | 60.6 | Provider shortage |
| 16 | Hardy | 59.9 | Health burden |
| 17 | Wirt | 59.1 | Provider shortage |
| 18 | Raleigh | 58.9 | Health burden |
| 19 | Barbour | 58.3 | Provider shortage |
| 20 | Taylor | 56.7 | Provider shortage |
| 21 | Greenbrier | 56.5 | Provider shortage |
| 22 | Nicholas | 55.2 | Provider shortage |
| 23 | Upshur | 55.1 | Provider shortage |
| 24 | Wayne | 54.4 | Provider shortage |
| 25 | Pendleton | 54.1 | Provider shortage |
