New Mexico · Public Data Insights
New Mexico County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for New Mexico, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 33 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 33 Countys in New Mexico. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | McKinley | 85.3 | Access & SDOH barriers |
| 2 | Luna | 70.9 | Health burden |
| 3 | Cibola | 68.6 | Provider shortage |
| 4 | Rio Arriba | 68.5 | Provider shortage |
| 5 | Sierra | 68.2 | Health burden |
| 6 | Mora | 65.9 | Provider shortage |
| 7 | Hidalgo | 65.5 | Provider shortage |
| 8 | San Miguel | 65.4 | Provider shortage |
| 9 | Socorro | 64.4 | Provider shortage |
| 10 | Guadalupe | 64.1 | Provider shortage |
| 11 | Quay | 61.7 | Health burden |
| 12 | Torrance | 61.0 | Provider shortage |
| 13 | San Juan | 59.9 | Provider shortage |
| 14 | Doña Ana | 59.5 | Provider shortage |
| 15 | Catron | 57.1 | Health burden |
| 16 | Chaves | 57.0 | Health burden |
| 17 | Colfax | 56.9 | Provider shortage |
| 18 | De Baca | 56.2 | Provider shortage |
| 19 | Valencia | 55.7 | Provider shortage |
| 20 | Otero | 55.6 | Provider shortage |
| 21 | Grant | 54.4 | Provider shortage |
| 22 | Harding | 54.1 | Health burden |
| 23 | Curry | 53.9 | Provider shortage |
| 24 | Roosevelt | 53.8 | Provider shortage |
| 25 | Lea | 53.7 | Provider shortage |
