New Jersey · Public Data Insights
New Jersey County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for New Jersey, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 21 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 21 Countys in New Jersey. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Cumberland | 76.4 | Health burden |
| 2 | Salem | 61.4 | Provider shortage |
| 3 | Essex | 60.7 | Access & SDOH barriers |
| 4 | Passaic | 56.5 | Access & SDOH barriers |
| 5 | Atlantic | 51.3 | Health burden |
| 6 | Union | 49.1 | Access & SDOH barriers |
| 7 | Cape May | 44.5 | Health burden |
| 8 | Ocean | 44.1 | Health burden |
| 9 | Mercer | 42.6 | Provider shortage |
| 10 | Camden | 41.8 | Access & SDOH barriers |
| 11 | Hudson | 41.7 | Access & SDOH barriers |
| 12 | Middlesex | 37.6 | Provider shortage |
| 13 | Burlington | 34.4 | Provider shortage |
| 14 | Warren | 33.2 | Health burden |
| 15 | Somerset | 23.8 | Provider shortage |
| 16 | Hunterdon | 21.7 | Provider shortage |
| 17 | Gloucester | 20.4 | Health burden |
| 18 | Monmouth | 19.1 | Health burden |
| 19 | Sussex | 12.9 | Health burden |
| 20 | Bergen | 12.7 | Access & SDOH barriers |
| 21 | Morris | 12.2 | Provider shortage |
