Indiana · Public Data Insights
Indiana County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Indiana, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 92 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Vorgerenderte Rankings für alle 92 Countys in Indiana. Rankings sind nur innerhalb des Bundesstaats vergleichbar.
Countys mit höchster Priorität
Gerankte Countys
| Rang | County | Prioritätsindex | Haupttreiber |
|---|---|---|---|
| 1 | Crawford | 72.2 | Health burden |
| 2 | Blackford | 72.0 | Health burden |
| 3 | Marion | 68.4 | Provider shortage |
| 4 | Lake | 68.2 | Provider shortage |
| 5 | Parke | 68.1 | Health burden |
| 6 | Fayette | 67.9 | Health burden |
| 7 | Elkhart | 67.5 | Provider shortage |
| 8 | Wayne | 65.8 | Provider shortage |
| 9 | Starke | 64.9 | Health burden |
| 10 | Vigo | 64.7 | Provider shortage |
| 11 | Cass | 64.4 | Health burden |
| 12 | Grant | 64.1 | Health burden |
| 13 | Adams | 63.2 | Health burden |
| 14 | Orange | 63.0 | Provider shortage |
| 15 | Delaware | 61.4 | Provider shortage |
| 16 | Greene | 61.4 | Provider shortage |
| 17 | Miami | 58.8 | Health burden |
| 18 | Knox | 58.7 | Provider shortage |
| 19 | Madison | 58.0 | Provider shortage |
| 20 | Randolph | 57.9 | Health burden |
| 21 | LaPorte | 57.7 | Health burden |
| 22 | Martin | 57.5 | Health burden |
| 23 | Clinton | 57.0 | Provider shortage |
| 24 | Daviess | 56.9 | Access & SDOH barriers |
| 25 | Vermillion | 56.4 | Health burden |
