Public Data Insights
Open data, analyzed in the open
Free, source-cited scorecards built from open public datasets. Each one fuses multiple federal sources into a decision-ready view for government and civic teams, and demonstrates the production data work KYFEX delivers.
Ask the data
Ask a plain-language question about the published county figures and get an answer grounded in the data, with the source for every number. Coverage is California, Mississippi, and Texas primary-care access measures, for example: how does diabetes prevalence compare across a state's counties, or what drives a county's priority index.
What is the diabetes rate in Holmes County, Mississippi?
In Holmes County, Mississippi, diagnosed diabetes prevalence is 23.3% (CDC PLACES, 2025 release, measure year 2023). Every figure is taken from the published scorecard and shows its source.
Sources
Holmes (MS) - Diagnosed diabetes: 23.3% (CDC PLACES)
See the data
Every county in California, plotted from the same open data behind the scorecards. Hover any point for its name, or open the table under each chart for the full figures.
Priority across the state
Each county shaded by its primary-care priority index, darkest where combined need is highest.
Shading is the within-state priority index. Scorecards are not comparable across states.
Show as table
| County | Value |
|---|---|
| Imperial | 77.9 |
| Fresno | 70.3 |
| Kern | 70.2 |
| Tulare | 70.1 |
| Merced | 69.5 |
| Madera | 67.4 |
| Kings | 64.4 |
| Trinity | 63.3 |
| Modoc | 60.9 |
| Lake | 60.7 |
| Monterey | 58.1 |
| Siskiyou | 57.9 |
| Lassen | 57.6 |
| Colusa | 57.5 |
| San Bernardino | 56.9 |
| Sierra | 56.7 |
| Tehama | 56.3 |
| Mendocino | 56.1 |
| Del Norte | 55.7 |
| Riverside | 55.4 |
| Sutter | 55.0 |
| Los Angeles | 54.5 |
| Glenn | 54.4 |
| Stanislaus | 53.6 |
| Humboldt | 53.5 |
| San Joaquin | 53.0 |
| Mariposa | 52.9 |
| Yuba | 52.3 |
| Plumas | 52.0 |
| San Benito | 49.1 |
| Calaveras | 48.2 |
| Shasta | 47.2 |
| Butte | 46.7 |
| Sacramento | 46.7 |
| Solano | 46.7 |
| Santa Barbara | 46.6 |
| Inyo | 45.9 |
| Tuolumne | 45.3 |
| Napa | 43.3 |
| Amador | 42.0 |
| Ventura | 41.8 |
| Contra Costa | 41.7 |
| Nevada | 41.0 |
| Sonoma | 40.8 |
| Yolo | 40.3 |
| San Diego | 40.2 |
| Orange | 40.1 |
| El Dorado | 39.1 |
| Alameda | 38.0 |
| San Luis Obispo | 37.7 |
| Santa Cruz | 36.7 |
| Mono | 35.1 |
| Marin | 33.7 |
| Placer | 32.7 |
| San Francisco | 31.7 |
| Alpine | 31.5 |
| Santa Clara | 26.3 |
| San Mateo | 19.1 |
Health burden vs access barriers
Each dot is a county. Right means higher chronic-disease burden, up means more access and social barriers, and bigger dots are more populous. Counties toward the top right carry the most combined need.
- Health burden
- Access barriers
- Provider shortage
Show as table
| County | Burden | Access | Population | Top driver |
|---|---|---|---|---|
| Los Angeles | 38.1 | 44.7 | 9,663,345 | Provider shortage |
| San Diego | 19.0 | 24.6 | 3,269,973 | Provider shortage |
| Orange | 25.9 | 21.4 | 3,135,755 | Provider shortage |
| Riverside | 52.2 | 40.9 | 2,492,442 | Provider shortage |
| San Bernardino | 46.9 | 50.6 | 2,195,611 | Provider shortage |
| Santa Clara | 7.8 | 9.6 | 1,877,592 | Provider shortage |
| Alameda | 16.7 | 20.3 | 1,622,188 | Provider shortage |
| Sacramento | 35.6 | 31.4 | 1,584,288 | Provider shortage |
| Contra Costa | 27.8 | 16.6 | 1,155,025 | Provider shortage |
| Fresno | 56.6 | 61.9 | 1,017,162 | Provider shortage |
| Kern | 59.7 | 70.1 | 913,820 | Provider shortage |
| Ventura | 32.1 | 24.2 | 829,590 | Provider shortage |
| San Francisco | 5.4 | 28.3 | 808,988 | Provider shortage |
| San Joaquin | 42.3 | 43.7 | 800,965 | Provider shortage |
| San Mateo | 14.8 | 7.8 | 726,353 | Provider shortage |
| Stanislaus | 52.2 | 47.2 | 551,430 | Provider shortage |
| Sonoma | 29.8 | 15.8 | 481,812 | Provider shortage |
| Tulare | 59.6 | 70.0 | 479,468 | Provider shortage |
| Solano | 40.2 | 26.8 | 449,218 | Provider shortage |
| Santa Barbara | 32.8 | 37.7 | 441,257 | Provider shortage |
| Monterey | 48.6 | 48.9 | 430,723 | Provider shortage |
| Placer | 24.5 | 4.3 | 423,561 | Provider shortage |
| Merced | 57.3 | 74.3 | 291,920 | Provider shortage |
| San Luis Obispo | 27.9 | 19.7 | 281,639 | Provider shortage |
| Santa Cruz | 26.6 | 22.0 | 261,547 | Provider shortage |
| Marin | 21.2 | 2.9 | 254,407 | Provider shortage |
| Yolo | 15.9 | 35.8 | 220,544 | Provider shortage |
| Butte | 37.9 | 36.8 | 207,172 | Provider shortage |
| El Dorado | 33.8 | 6.7 | 192,215 | Provider shortage |
| Shasta | 48.2 | 24.2 | 180,366 | Provider shortage |
| Imperial | 72.0 | 84.8 | 179,057 | Access barriers |
| Madera | 67.9 | 72.9 | 162,858 | Access barriers |
| Kings | 51.6 | 68.5 | 152,682 | Provider shortage |
| Humboldt | 45.9 | 37.6 | 133,985 | Provider shortage |
| Napa | 37.0 | 19.8 | 133,216 | Provider shortage |
| Nevada | 44.3 | 9.6 | 102,037 | Provider shortage |
| Sutter | 51.6 | 44.3 | 97,948 | Provider shortage |
| Mendocino | 64.4 | 38.4 | 89,108 | Provider shortage |
| Yuba | 42.2 | 45.5 | 85,722 | Provider shortage |
| San Benito | 36.9 | 33.5 | 68,175 | Provider shortage |
| Lake | 73.3 | 39.7 | 67,878 | Health burden |
| Tehama | 62.7 | 40.9 | 64,896 | Provider shortage |
| Tuolumne | 50.1 | 16.6 | 54,204 | Provider shortage |
| Calaveras | 59.9 | 19.2 | 46,565 | Provider shortage |
| Siskiyou | 69.9 | 30.7 | 42,905 | Provider shortage |
| Amador | 49.0 | 11.7 | 41,811 | Provider shortage |
| Lassen | 53.6 | 42.2 | 28,861 | Provider shortage |
| Glenn | 54.7 | 43.0 | 28,129 | Provider shortage |
| Del Norte | 57.2 | 33.1 | 26,589 | Provider shortage |
| Colusa | 61.0 | 53.9 | 22,037 | Health burden |
| Plumas | 64.8 | 14.3 | 19,131 | Provider shortage |
| Inyo | 48.1 | 20.5 | 18,527 | Provider shortage |
| Mariposa | 63.3 | 22.4 | 16,919 | Provider shortage |
| Trinity | 91.2 | 33.4 | 15,670 | Health burden |
| Mono | 34.8 | 20.5 | 13,066 | Provider shortage |
| Modoc | 79.6 | 37.8 | 8,500 | Health burden |
| Sierra | 83.4 | 25.1 | 3,200 | Health burden |
| Alpine | 41.4 | 14.6 | 1,141 | Health burden |
Diabetes prevalence across counties
How diagnosed-diabetes prevalence is spread across 58 counties. The dashed line marks the median.
Show as table
| Range | Counties |
|---|---|
| 9.3% - 10.0% | 2 |
| 10.0% - 10.6% | 8 |
| 10.6% - 11.3% | 6 |
| 11.3% - 11.9% | 13 |
| 11.9% - 12.6% | 11 |
| 12.6% - 13.3% | 6 |
| 13.3% - 13.9% | 7 |
| 13.9% - 14.6% | 1 |
| 14.6% - 15.2% | 2 |
| 15.2% - 15.9% | 2 |
Where it's heading
Diagnosed diabetes in Imperial, California: five observed years and a three-year projection.
- Observed
- Projected (80% interval)
Show as table
| Year | Type | Value | Low | High |
|---|---|---|---|---|
| 2019 | Observed | 14.6% | - | - |
| 2020 | Observed | 14.7% | - | - |
| 2021 | Observed | 15.2% | - | - |
| 2022 | Observed | 15.4% | - | - |
| 2023 | Observed | 15% | - | - |
| 2024 | Projected (80% interval) | 15.4% | 14.8% | 16.1% |
| 2025 | Projected (80% interval) | 15.6% | 14.8% | 16.3% |
| 2026 | Projected (80% interval) | 15.7% | 14.9% | 16.6% |
Projection, not prediction. The shaded band is an 80% prediction interval from a trend fit to five years, and it widens further out. Only measures that passed a hold-out backtest are projected.
Explore county-level primary-care access and health-burden indices built from open federal data. Use the filters to compare states, scan the featured priority counties, or open a full scorecard for methodology and complete tables.
State landing pages
Scorecard proof pages
Highest priority counties (featured cut)
| Rank | County | State | Priority index | Top driver |
|---|---|---|---|---|
| 1 | Holmes | MS | 90.0 | Provider shortage |
| 2 | Humphreys | MS | 86.7 | Health burden |
| 1 | Dimmit | TX | 85.2 | Access & SDOH barriers |
| 3 | Sharkey | MS | 84.0 | Health burden |
| 4 | Quitman | MS | 83.6 | Provider shortage |
| 5 | Tunica | MS | 82.8 | Provider shortage |
| 6 | Coahoma | MS | 82.2 | Provider shortage |
| 7 | Jefferson | MS | 79.7 | Provider shortage |
| 2 | Jim Hogg | TX | 79.0 | Provider shortage |
| 1 | Imperial | CA | 77.9 | Access & SDOH barriers |
| 3 | Brooks | TX | 77.8 | Provider shortage |
| 8 | Claiborne | MS | 77.2 | Provider shortage |
| 4 | Zapata | TX | 77.0 | Access & SDOH barriers |
| 5 | Starr | TX | 76.8 | Access & SDOH barriers |
| 9 | Washington | MS | 76.3 | Provider shortage |
Top counties in MS
Download data artifacts
- Insights index manifest (Tier A)
- Normalized metrics table (all published states)
- Metrics long table — CA (JSON)
- Metrics long table — CA (CSV)
- Metrics long table — MS (JSON)
- Metrics long table — MS (CSV)
- Metrics long table — TX (JSON)
- Metrics long table — TX (CSV)
- CA county detail — California County Primary-Care Access & Health-Burden Scorecard
- MS county detail — Mississippi County Primary-Care Access & Health-Burden Scorecard
- TX county detail — Texas County Primary-Care Access & Health-Burden Scorecard
Open datasets in this collection
CDC PLACES — Local Data for Better Health (County Data)
HRSA — Primary Care Health Professional Shortage Areas
U.S. Census Bureau — American Community Survey (5-year)
Explore by jurisdiction
MS · 82 counties
Mississippi County Primary-Care Access & Health-Burden Scorecard
TX · 254 counties
Texas County Primary-Care Access & Health-Burden Scorecard
CA · 58 counties
California County Primary-Care Access & Health-Burden Scorecard
Need this analysis for your program or state?
We fuse open public data with your claims, workforce, and program data for custom dashboards and governed analytics. Talk to KYFEX about a scoped engagement.
