ND · Public Data Insights
North Dakota County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for North Dakota, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 53 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Pre-rendered county priority rankings for ND (53 counties). Rankings are relative within the state, not comparable across states.
Highest-priority counties
Ranked counties
| Rank | County | Priority index | Top driver |
|---|---|---|---|
| 1 | Sioux | 93.8 | Access & SDOH barriers |
| 2 | Rolette | 71.8 | Provider shortage |
| 3 | Benson | 62.5 | Provider shortage |
| 4 | Towner | 47.9 | Health burden |
| 5 | McIntosh | 47.5 | Provider shortage |
| 6 | Grant | 46.3 | Health burden |
| 7 | Mountrail | 46.1 | Provider shortage |
| 8 | Ramsey | 45.2 | Provider shortage |
| 9 | Eddy | 44.7 | Provider shortage |
| 10 | Wells | 43.3 | Provider shortage |
| 11 | Logan | 41.1 | Provider shortage |
| 12 | Pembina | 40.1 | Provider shortage |
| 13 | Mercer | 39.5 | Provider shortage |
| 14 | Emmons | 39.5 | Provider shortage |
| 15 | Walsh | 38.4 | Provider shortage |
| 16 | Nelson | 38.3 | Provider shortage |
| 17 | McLean | 37.5 | Provider shortage |
| 18 | Golden Valley | 37.3 | Health burden |
| 19 | Williams | 36.7 | Provider shortage |
| 20 | McKenzie | 36.5 | Provider shortage |
| 21 | Cavalier | 36.0 | Provider shortage |
| 22 | Griggs | 35.8 | Provider shortage |
| 23 | Ransom | 35.8 | Provider shortage |
| 24 | Hettinger | 35.6 | Provider shortage |
| 25 | Kidder | 35.6 | Provider shortage |
