IA · Public Data Insights
Iowa County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Iowa, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 99 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Pre-rendered county priority rankings for IA (99 counties). Rankings are relative within the state, not comparable across states.
Highest-priority counties
Ranked counties
| Rank | County | Priority index | Top driver |
|---|---|---|---|
| 1 | Clarke | 75.3 | Health burden |
| 2 | Crawford | 74.0 | Health burden |
| 3 | Appanoose | 72.9 | Health burden |
| 4 | Wapello | 70.0 | Health burden |
| 5 | Buena Vista | 66.5 | Provider shortage |
| 6 | Franklin | 66.3 | Health burden |
| 7 | Tama | 64.6 | Health burden |
| 8 | Woodbury | 64.5 | Provider shortage |
| 9 | Lucas | 63.2 | Health burden |
| 10 | Wright | 62.7 | Health burden |
| 11 | Cass | 61.8 | Health burden |
| 12 | Van Buren | 61.4 | Health burden |
| 13 | Clayton | 61.3 | Health burden |
| 14 | Marshall | 60.9 | Health burden |
| 15 | Page | 60.8 | Health burden |
| 16 | Decatur | 59.4 | Health burden |
| 17 | Des Moines | 59.4 | Provider shortage |
| 18 | Keokuk | 57.4 | Health burden |
| 19 | Wayne | 57.2 | Health burden |
| 20 | Muscatine | 56.8 | Provider shortage |
| 21 | Monona | 55.9 | Health burden |
| 22 | Allamakee | 55.9 | Health burden |
| 23 | Lee | 55.5 | Health burden |
| 24 | Louisa | 55.4 | Health burden |
| 25 | Audubon | 55.0 | Health burden |
