VA · Public Data Insights
Virginia Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Virginia, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 133 counties and independent cities by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Pre-rendered county priority rankings for VA (133 counties). Rankings are relative within the state, not comparable across states.
Highest-priority counties
Ranked counties
| Rank | County | Priority index | Top driver |
|---|---|---|---|
| 1 | Danville city | 82.7 | Health burden |
| 2 | Petersburg city | 79.9 | Access & SDOH barriers |
| 3 | Hopewell city | 79.8 | Health burden |
| 4 | Martinsville city | 78.3 | Health burden |
| 5 | Emporia city | 77.4 | Health burden |
| 6 | Lee | 75.2 | Health burden |
| 7 | Brunswick | 74.5 | Provider shortage |
| 8 | Lunenburg | 71.9 | Health burden |
| 9 | Halifax | 71.1 | Health burden |
| 10 | Charlotte | 69.7 | Health burden |
| 11 | Greensville | 68.9 | Health burden |
| 12 | Portsmouth city | 68.5 | Provider shortage |
| 13 | Galax city | 68.3 | Health burden |
| 14 | Buchanan | 68.1 | Health burden |
| 15 | Covington city | 68.0 | Health burden |
| 16 | Pittsylvania | 67.4 | Provider shortage |
| 17 | Essex | 66.4 | Health burden |
| 18 | Grayson | 66.3 | Health burden |
| 19 | Accomack | 66.1 | Health burden |
| 20 | Sussex | 66.0 | Health burden |
| 21 | Scott | 65.9 | Provider shortage |
| 22 | Dickenson | 65.8 | Health burden |
| 23 | Franklin city | 62.9 | Health burden |
| 24 | Northampton | 62.8 | Health burden |
| 25 | Buckingham | 62.6 | Health burden |
