MO · Public Data Insights
Missouri Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Missouri, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 115 counties and independent cities by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Pre-rendered county priority rankings for MO (115 counties). Rankings are relative within the state, not comparable across states.
Highest-priority counties
Ranked counties
| Rank | County | Priority index | Top driver |
|---|---|---|---|
| 1 | Pemiscot | 84.1 | Access & SDOH barriers |
| 2 | Mississippi | 80.3 | Access & SDOH barriers |
| 3 | Dunklin | 75.9 | Provider shortage |
| 4 | Hickory | 71.9 | Health burden |
| 5 | Wayne | 71.8 | Health burden |
| 6 | Ozark | 71.1 | Health burden |
| 7 | New Madrid | 69.6 | Provider shortage |
| 8 | McDonald | 68.9 | Access & SDOH barriers |
| 9 | Butler | 67.0 | Provider shortage |
| 10 | Washington | 65.8 | Provider shortage |
| 11 | Reynolds | 65.2 | Provider shortage |
| 12 | St. Louis city | 65.1 | Provider shortage |
| 13 | Howell | 64.2 | Provider shortage |
| 14 | Oregon | 64.1 | Health burden |
| 15 | Ripley | 63.6 | Provider shortage |
| 16 | Carter | 63.1 | Health burden |
| 17 | Texas | 62.9 | Health burden |
| 18 | Wright | 62.4 | Health burden |
| 19 | Barton | 61.6 | Provider shortage |
| 20 | Audrain | 61.3 | Provider shortage |
| 21 | Morgan | 60.3 | Provider shortage |
| 22 | Iron | 60.2 | Provider shortage |
| 23 | Scott | 59.4 | Provider shortage |
| 24 | Douglas | 58.3 | Provider shortage |
| 25 | Henry | 57.6 | Provider shortage |
