NC · Public Data Insights
North Carolina County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for North Carolina, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 100 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Pre-rendered county priority rankings for NC (100 counties). Rankings are relative within the state, not comparable across states.
Highest-priority counties
Ranked counties
| Rank | County | Priority index | Top driver |
|---|---|---|---|
| 1 | Robeson | 89.7 | Provider shortage |
| 2 | Halifax | 82.9 | Health burden |
| 3 | Washington | 82.6 | Health burden |
| 4 | Scotland | 82.1 | Provider shortage |
| 5 | Warren | 79.3 | Health burden |
| 6 | Hertford | 78.2 | Provider shortage |
| 7 | Edgecombe | 77.1 | Provider shortage |
| 8 | Lenoir | 76.0 | Provider shortage |
| 9 | Anson | 75.5 | Provider shortage |
| 10 | Bertie | 74.7 | Health burden |
| 11 | Greene | 73.3 | Provider shortage |
| 12 | Richmond | 71.8 | Provider shortage |
| 13 | Wilson | 69.8 | Provider shortage |
| 14 | Northampton | 69.0 | Health burden |
| 15 | Chowan | 66.9 | Provider shortage |
| 16 | Vance | 66.9 | Provider shortage |
| 17 | Tyrrell | 64.8 | Health burden |
| 18 | Swain | 64.8 | Provider shortage |
| 19 | Bladen | 64.7 | Provider shortage |
| 20 | Hyde | 64.7 | Health burden |
| 21 | Jones | 64.1 | Health burden |
| 22 | Martin | 63.3 | Health burden |
| 23 | Columbus | 63.2 | Provider shortage |
| 24 | Duplin | 62.6 | Provider shortage |
| 25 | Beaufort | 61.6 | Provider shortage |
