NV · Análisis de datos públicos
Nevada Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Nevada, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 17 counties and independent cities by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Rankings pre-renderizados para NV (17 condados). Las clasificaciones son relativas dentro del estado.
Condados de mayor prioridad
Condados clasificados
| Rango | Condado | Índice de prioridad | Factor principal |
|---|---|---|---|
| 1 | Mineral | 75.7 | Health burden |
| 2 | Eureka | 68.8 | Health burden |
| 3 | Esmeralda | 68.5 | Health burden |
| 4 | Nye | 67.1 | Health burden |
| 5 | Clark | 58.4 | Provider shortage |
| 6 | Lander | 54.3 | Provider shortage |
| 7 | Elko | 49.4 | Provider shortage |
| 8 | Carson City | 48.4 | Provider shortage |
| 9 | Churchill | 47.8 | Provider shortage |
| 10 | Lyon | 46.7 | Provider shortage |
| 11 | Pershing | 46.3 | Provider shortage |
| 12 | White Pine | 45.4 | Provider shortage |
| 13 | Humboldt | 43.2 | Provider shortage |
| 14 | Washoe | 37.8 | Provider shortage |
| 15 | Lincoln | 35.1 | Provider shortage |
| 16 | Storey | 34.1 | Provider shortage |
| 17 | Douglas | 31.8 | Provider shortage |
