NH · Análisis de datos públicos
New Hampshire County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for New Hampshire, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 10 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Rankings pre-renderizados para NH (10 condados). Las clasificaciones son relativas dentro del estado.
Condados de mayor prioridad
Condados clasificados
| Rango | Condado | Índice de prioridad | Factor principal |
|---|---|---|---|
| 1 | Coos | 82.1 | Health burden |
| 2 | Sullivan | 62.9 | Access & SDOH barriers |
| 3 | Hillsborough | 46.9 | Provider shortage |
| 4 | Merrimack | 40.8 | Provider shortage |
| 5 | Cheshire | 40.0 | Provider shortage |
| 6 | Grafton | 38.8 | Provider shortage |
| 7 | Belknap | 36.2 | Health burden |
| 8 | Carroll | 35.9 | Health burden |
| 9 | Strafford | 28.0 | Access & SDOH barriers |
| 10 | Rockingham | 25.6 | Provider shortage |
