Connecticut · Análisis de datos públicos
Connecticut Planning Region Primary-Care Access & Health-Burden Scorecard
A planning-region-level targeting index for Connecticut, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 9 planning regions by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Rankings pre-renderizados para los 9 regiones de planificación de Connecticut. Las clasificaciones son relativas dentro del estado.
regiones de planificación de mayor prioridad
regiones de planificación clasificados
| Rango | Región de planificación | Índice de prioridad | Factor principal |
|---|---|---|---|
| 1 | Greater Bridgeport | 76.1 | Access & SDOH barriers |
| 2 | Naugatuck Valley | 73.1 | Health burden |
| 3 | South Central Connecticut | 70.8 | Provider shortage |
| 4 | Capitol | 70.0 | Provider shortage |
| 5 | Southeastern Connecticut | 69.7 | Health burden |
| 6 | Northwest Hills | 51.7 | Provider shortage |
| 7 | Northeastern Connecticut | 45.8 | Health burden |
| 8 | Lower Connecticut River Valley | 42.2 | Provider shortage |
| 9 | Western Connecticut | 31.1 | Provider shortage |
