AZ · Análisis de datos públicos
Arizona County Primary-Care Access & Health-Burden Scorecard
A county-level targeting index for Arizona, fusing adult chronic-disease and social-risk prevalence (CDC PLACES) with federally designated primary-care provider shortages (HRSA). Ranks all 15 counties by combined need so a health department or rural-health office can see where high burden and thin provider supply overlap.
Rankings pre-renderizados para AZ (15 condados). Las clasificaciones son relativas dentro del estado.
Condados de mayor prioridad
Condados clasificados
| Rango | Condado | Índice de prioridad | Factor principal |
|---|---|---|---|
| 1 | Apache | 81.4 | Access & SDOH barriers |
| 2 | Navajo | 67.9 | Provider shortage |
| 3 | Santa Cruz | 65.7 | Provider shortage |
| 4 | La Paz | 61.2 | Health burden |
| 5 | Yuma | 59.5 | Provider shortage |
| 6 | Gila | 53.7 | Provider shortage |
| 7 | Graham | 52.0 | Provider shortage |
| 8 | Mohave | 50.4 | Provider shortage |
| 9 | Cochise | 48.9 | Provider shortage |
| 10 | Pinal | 48.1 | Provider shortage |
| 11 | Pima | 43.3 | Provider shortage |
| 12 | Yavapai | 37.7 | Provider shortage |
| 13 | Maricopa | 37.3 | Provider shortage |
| 14 | Greenlee | 36.2 | Provider shortage |
| 15 | Coconino | 34.4 | Provider shortage |
